It's still us, just better! kanetix.ca has a whole new look to give room to all of the fantastic new insurance shopping services we've added the last little while. Even though our look has changed, our commitment to helping you find the best insurance rate has not.
Since 1999, kanetix.ca has helped Canadians shop for insurance by offering free, real-time online insurance quotes. We are not an insurance company, but we work closely with many of Canadas top insurers to provide you a way to get and compare accurate insurance quotes for your major insurance needs.
Quote and compare online car insurance, home insurance, life insurance, travel insurance, health insurance, commercial auto insurance, business insurance (commercial property and general liability insurance), motorcycle insurance, antique auto insurance, RV insurance and critical illness insurance quotes. Compare to save money today.
Car colour and your auto insurance
When you bought your car, did the colour of it matter to you? Did you pick the colour for reasons other than you simply liked it? If you picked the colour of your car because you believed it would affect the cost of insurance you pay, you are not alone.
Read more
Most Recent Articles
- A money-saving reason for going topless
- Moving? How it might affect your insurance
- Insuring a $100,000 carNot as much as you might think
- Is a hybrid in your future? Probably
- Top 10 most popular car brands
- The #1 home-based business insurance myth
- 7,000 reasons why visitors to Canada need travel insurance
Browse By Topic
1995, PONTIAC, GRAND PRIX SE 2DR
2008/11/18
| Top 5 quotes | |
| belairdirect | $1426 |
| Economical Mutual | $3815 |
| Allstate | $3958 |
| RBC Insurance | $4087 |
| ING Insurance | $5145 |
| Range of top 5 quotes | $3719 |
2007, VOLKSWAGEN, JETTA GLI 4DR
2008/11/18
| Top 4 quotes | |
| belairdirect | $1510 |
| RBC Insurance | $1660 |
| COSECO Insurance | $2053 |
| Allstate | $2272 |
| Range of top 4 quotes | $762 |
1997, HONDA, CIVIC 4DR
2008/11/18
| Top 5 quotes | |
| Aviva Elite | $1064 |
| Dominion of Canada | $1311 |
| AXA Insurance | $1423 |
| CAA Insurance | $1489 |
| RBC Insurance | $1636 |
| Range of top 5 quotes | $572 |
1998, CHEVROLET/GEO, S 10 LS 4+CAB 2WD
2008/11/18
| Top 5 quotes | |
| belairdirect | $1819 |
| Pafco | $2434 |
| Economical Mutual | $2604 |
| ING Insurance | $2724 |
| Echelon General | $3128 |
| Range of top 5 quotes | $1309 |
2002, CHEVROLET/GEO, MALIBU 4DR
2008/11/18
| Top 5 quotes | |
| belairdirect | $1515 |
| RBC Insurance | $1657 |
| Economical Mutual | $1957 |
| ING Insurance | $1963 |
| Pafco | $2058 |
| Range of top 5 quotes | $543 |
2004, JEEP, LIBERTY LIMITED 4DR 4WD
2008/11/18
| Top 4 quotes | |
| RBC Insurance | $620 |
| belairdirect | $822 |
| Allstate | $947 |
| COSECO Insurance | $1057 |
| Range of top 4 quotes | $437 |
2006, MAZDA, RX-8 GS 4DR
2008/11/18
| Top 5 quotes | |
| Aviva Elite | $1969 |
| Aviva Scottish & York | $2080 |
| COSECO Insurance | $2307 |
| RBC Insurance | $2391 |
| CAA Insurance | $2435 |
| Range of top 5 quotes | $466 |
2005, FORD, F150 XLT REG CAB 4WD
2008/11/18
| Top 5 quotes | |
| RBC Insurance | $1311 |
| Millennium Insurance | $1408 |
| Pembridge | $1447 |
| AXA Pacific | $1487 |
| Economical Mutual | $1761 |
| Range of top 5 quotes | $450 |
2009, CADILLAC, ESCALADE 4DR AWD
2008/11/18
| Top 5 quotes | |
| belairdirect | $1707 |
| ING Insurance | $2108 |
| Economical Mutual | $3063 |
| Echelon General | $3096 |
| RBC Insurance | $3107 |
| Range of top 5 quotes | $1400 |
2004, MAZDA, MAZDA3 i 4DR
2008/11/18
| Top 4 quotes | |
| TD Insurance | $1391 |
| COSECO Insurance | $1561 |
| belairdirect | $1925 |
| RBC Insurance | $2081 |
| Range of top 4 quotes | $690 |
2000, BMW, 323i 4DR
2008/11/18
| Top 5 quotes | |
| Millennium Insurance | $1121 |
| Pembridge | $1249 |
| RBC Insurance | $1273 |
| Economical Mutual | $1533 |
| AXA Pacific | $1709 |
| Range of top 5 quotes | $588 |
1993, OLDSMOBILE, CUTLASS SUPREME 4DR
2008/11/18
| Top 5 quotes | |
| Economical Mutual | $735 |
| York Fire & Casualty | $1631 |
| Dominion of Canada | $1830 |
| ING Insurance | $1878 |
| Pafco | $2322 |
| Range of top 5 quotes | $1587 |
2009, HYUNDAI, ACCENT GL 4DR
2008/11/18
| Top 5 quotes | |
| RBC Insurance | $1141 |
| Economical Mutual | $1445 |
| belairdirect | $2099 |
| Allstate | $2374 |
| Pafco | $3315 |
| Range of top 5 quotes | $2174 |
2001, TOYOTA, COROLLA LE 4DR
2008/11/18
| Top 5 quotes | |
| AXA Insurance | $1404 |
| RBC Insurance | $1599 |
| Aviva Elite | $1775 |
| belairdirect | $1820 |
| TD Insurance | $1910 |
| Range of top 5 quotes | $506 |
2005, MAZDA, MAZDA3 GX 4DR
2008/11/18
| Top 4 quotes | |
| COSECO Insurance | $673 |
| belairdirect | $752 |
| RBC Insurance | $1185 |
| Allstate | $1242 |
| Range of top 4 quotes | $569 |
1996, PONTIAC, SUNFIRE SE 4DR
2008/11/18
| Top 5 quotes | |
| CAA Insurance | $1162 |
| Aviva Elite | $1599 |
| Pembridge | $1725 |
| RBC Insurance | $1735 |
| Economical Mutual | $1735 |
| Range of top 5 quotes | $573 |
2004, SUBARU, LEGACY L 4DR AWD
2008/11/18
| Top 5 quotes | |
| RBC Insurance | $1406 |
| belairdirect | $1701 |
| Aviva Elite | $1724 |
| CAA Insurance | $1825 |
| ING Insurance | $1866 |
| Range of top 5 quotes | $460 |
2009, NISSAN, VERSA 1.8 SL 5DR
2008/11/18
| Top 5 quotes | |
| Pembridge | $1862 |
| RBC Insurance | $2126 |
| Royal & Sun Alliance | $2275 |
| Millennium Insurance | $2384 |
| Economical Mutual | $2998 |
| Range of top 5 quotes | $1136 |
2001, TOYOTA, COROLLA 4DR
2008/11/18
| Top 5 quotes | |
| belairdirect | $1858 |
| ING Insurance | $2338 |
| RBC Insurance | $2711 |
| Economical Mutual | $2773 |
| Pafco | $2896 |
| Range of top 5 quotes | $1038 |
2007, JEEP, WRANGLER RUBICON 4WD
2008/11/17
| Top 5 quotes | |
| Millennium Insurance | $991 |
| RBC Insurance | $1279 |
| Pembridge | $1306 |
| Royal & Sun Alliance | $1588 |
| TD Insurance | $1610 |
| Range of top 5 quotes | $619 |


Insurance Quotes
Insurance Quotes